Flyer printing and Distributing services that surpass your expectations.
Hire Us For
Designing Flyers

Our flyer design team is dedicated and creative. Helping you design eye-catching flyers to attract potential customers.
Printing Flyers

We offer a customizable range of paper varieties, sizes, quantities, and types of print (single-sided print or double-sided print).
Flyer Distribution Services

Our distribution service covers every HDB area in Singapore (SG). Bringing your message to the masses.
FLYER DESIGN
Ready in 1-2 working days
High Definition Artwork Rates:
- Colored Designs – $75 per side
- Black and White Designs – $60 per side
Includes 2 Designs and 2 Amendments
Our skilled in-house graphic designers expertly create high-quality artwork to fulfill our clients’ needs. With a strong grasp of design principles and attention to detail, our team consistently delivers visually impressive projects that align with our clients’ visions.

FLYER PRINTING
Ready in 4-7 working days
A5
A5 | 80 gsm | 128 gsm | 157 gsm | |||
---|---|---|---|---|---|---|
Pieces (Pcs) | Single | Double | Single | Double | Single | Double |
600 | $55 | $68 | $62 | $74 | $120 | $132 |
1000 | $60 | $75 | $67 | $80 | $125 | $138 |
2000 | $70 | $78 | $76 | $84 | $134 | $142 |
4000 | $79 | $92 | $87 | $103 | $145 | $161 |
6000 | $90 | $105 | $106 | $118 | $164 | $176 |
8000 | $102 | $117 | $124 | $133 | $182 | $191 |
10000 | $116 | $131 | $137 | $152 | $195 | $210 |
12000 | $131 | $148 | $155 | $171 | $213 | $229 |
14000 | $145 | $165 | $174 | $191 | $232 | $249 |
16000 | $160 | $181 | $192 | $211 | $250 | $269 |
18000 | $167 | $190 | $200 | $221 | $258 | $279 |
20000 | $174 | $197 | $218 | $242 | $266 | $290 |
40000 | $334 | $378 | $428 | $480 | $476 | $538 |
60000 | $483 | $535 | $630 | $667 | $678 | $715 |
A4
A4 | 80 gsm | 128 gsm | 157 gsm | |||
---|---|---|---|---|---|---|
Pieces (Pcs) | Single | Double | Single | Double | Single | Double |
300 | $58 | $72 | $65 | $77 | $70 | $78 |
500 | $60 | $74 | $66 | $80 | $71 | $82 |
1000 | $67 | $77 | $76 | $84 | $80 | $86 |
2000 | $73 | $92 | $86 | $99 | $90 | $103 |
3000 | $81 | $101 | $101 | $114 | $108 | $120 |
4000 | $96 | $109 | $117 | $129 | $126 | $138 |
5000 | $108 | $124 | $134 | $146 | $142 | $155 |
6000 | $120 | $138 | $150 | $167 | $161 | $177 |
7000 | $132 | $152 | $165 | $188 | $179 | $130 |
8000 | $144 | $165 | $180 | $209 | $198 | $221 |
9000 | $156 | $180 | $194 | $224 | $216 | $242 |
10000 | $168 | $194 | $207 | $243 | $235 | $263 |
12000 | $197 | $223 | $240 | $269 | $273 | $306 |
16000 | $245 | $283 | $306 | $341 | $349 | $407 |
20000 | $291 | $361 | $373 | $430 | $422 | $473 |
30000 | $436 | $485 | $533 | $609 | $611 | $681 |
40000 | $540 | $630 | $685 | $781 | $790 | $852 |
FLYER DISTRIBUTION

HDB door to door | Price/1000pcs (Random area) | Price/1000pcs (Area of choice) | Minimum order quantity (MOQ) |
---|---|---|---|
A5 | $35 | $45 | 10000 |
A4 | $40 | $50 | 10000 |